Sui币价格今日行情_SUI(sui)最新价格
2025-05-16 15:57:46
Sui(sui) 今日行情
$3.7232671
更新于:2025-05-15 16:03:14
  • 24小时最高价 $ 4.0027901
    24小时最低价 $ 3.6893169
  • 24小时涨跌幅 $ -0.0679
    1周涨跌幅 $ 0.0178
  • 1周最高价 $ 4.2890376
    1周最低价 $ 3.6254303
  • 1月最高价 $ 4.2890376
    1月最低价 $ 2.0329866
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL 3.73 128,344,740.00 $496,735,052.67 -0.0668 刚刚
  • binance-future SUI-PERPETUAL 3.72 124,451,836.00 $482,025,849.88 -0.0693 刚刚
  • okex-future SUI-PERPETUAL 3.71 74,604,194.00 $276,883,205.88 -0.0718 刚刚
  • binance SUI 3.72 48,539,596.00 $188,190,976.41 -0.0699 刚刚
  • gate-io-futures SUI-PERPETUAL 3.72 36,077,582.00 $134,301,156.69 -0.0452 刚刚
  • bitget-futures SUI-PERPETUAL 3.73 30,733,888.00 $118,841,980.70 -0.0672 刚刚
  • binance SUI 3.72 30,405,855.00 $117,936,365.22 -0.0697 刚刚
  • mxc SUI 3.71 17,286,863.00 $64,202,771.88 -0.0726 刚刚
  • gdax SUI 3.73 14,722,949.00 $54,891,571.00 -0.0441 刚刚
  • binance-future SUI-PERPETUAL 3.72 13,400,297.00 $52,070,337.70 -0.0688 刚刚
  • okex SUI 3.72 12,041,514.00 $46,676,966.87 -0.0689 刚刚
  • upbit SUI 5,262.00 11,145,785.00 $43,467,003.24 0.0459 刚刚
  • gate-io SUI 3.73 11,554,532.00 $43,083,765.17 -0.044 刚刚
  • huobipro SUI 3.73 10,670,880.00 $41,378,517.45 -0.0433 刚刚
  • bitget SUI 3.72 10,258,243.00 $39,767,286.26 -0.0682 刚刚
  • bybit SUI 3.72 7,734,146.00 $29,990,292.69 -0.0692 刚刚
  • xt SUI 3.72 7,027,070.00 $27,311,213.29 -0.068 刚刚
  • bitmax-io SUI 3.73 6,675,416.00 $24,894,182.45 -0.0672 刚刚
  • poloniex SUI 3.73 5,513,938.00 $21,519,857.80 -0.0682 刚刚
  • kucoin SUI 3.72 4,911,005.00 $19,050,314.10 -0.0446 刚刚
  • toobit SUI 3.72 4,848,043.00 $18,796,501.55 -0.0671 刚刚
  • kraken-futures SUI-PERPETUAL 3.71 4,513,042.00 $17,543,186.00 -0.072 刚刚
  • coinw SUI 3.72 4,458,280.00 $16,591,985.93 -0.0682 刚刚
  • lbank SUI 3.73 3,609,836.00 $13,997,050.59 -0.0671 刚刚
  • bitmart SUI 3.72 3,503,249.00 $13,583,733.16 -0.0698 刚刚
  • kraken SUI 3.72 3,406,829.00 $12,679,535.00 -0.0493 刚刚
  • backpack-exchange SUI 3.73 3,182,207.00 $12,323,417.12 -0.0677 刚刚
  • bithumb SUI 5,260.00 2,982,567.00 $11,660,298.22 -0.0401 刚刚
  • mxc SUI 3.32 2,443,186.00 $9,076,267.14 -0.0705 刚刚
  • pionex SUI 3.72 2,281,043.00 $8,849,681.52 -0.0678 刚刚
  • btse SUI 3.73 1,420,311.00 $5,526,681.98 -0.0445 刚刚
  • binance SUI 3.73 1,215,569.00 $4,750,750.79 -0.0692 刚刚
  • bitget SUI 3.72 1,043,020.00 $4,069,313.17 -0.068 刚刚
  • btse SUI 3.73 1,026,634.00 $3,994,487.00 -0.0439 刚刚
  • bitrue SUI 1.51 969,539.00 $3,638,616.32 -0.009 刚刚
  • binance SUI 0.00 927,030.00 $3,537,767.17 -0.0532 刚刚
  • coinex SUI 3.72 900,846.00 $3,351,355.63 -0.0708 刚刚
  • bitrue SUI 3.72 849,587.00 $3,308,128.82 -0.0546 刚刚
  • okex SUI 3.72 785,149.00 $3,049,200.62 -0.0687 刚刚
  • bingx SUI 3.72 715,335.00 $2,777,679.08 -0.0701 刚刚
  • bybit SUI 3.73 711,409.00 $2,764,870.64 -0.0684 刚刚
  • kraken SUI 3.31 680,087.00 $2,524,268.09 -0.0569 刚刚
  • whitebit SUI 3.72 604,752.00 $2,345,905.03 -0.0504 刚刚
  • binance SUI 144.49 581,065.00 $2,254,752.62 -0.0684 刚刚
  • bitrue SUI 3.72 552,033.00 $2,149,032.65 -0.0481 刚刚
  • bitstamp SUI 3.72 512,082.00 $1,902,896.00 -0.0513 刚刚
  • binance SUI 544.77 466,070.00 $1,817,327.47 -0.0747 刚刚
  • coinone SUI 5,255.00 263,532.00 $990,275.05 -0.0649 刚刚
  • bingx SUI 3.72 252,759.00 $980,992.77 -0.0679 刚刚
  • bitstamp SUI 3.32 210,416.00 $782,718.67 -0.0541 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜